• Links extern

  • Atterwind

Temperature balance

 tage balance
Tag Letzte 30 tage

°C
Unterschied
Station
Normal
2016-08-04 26.56
2016-08-05 19.28
2020-05-18 15.27
2020-05-19 15.68
2020-05-20 14.06
2020-05-21 15.40
2020-05-22 16.17
2020-05-23 15.91
2020-05-24 11.81
2020-05-25 10.47
2020-05-26 10.21
2020-05-27 12.31
2020-05-28 10.73
2020-05-29 9.24
2020-05-30 9.86
2020-05-31 10.00
2020-06-01 14.33
2020-06-02 15.60
2020-06-03 18.33
2020-06-04 16.42
2020-06-05 13.82
2020-06-06 16.34
2020-06-07 13.08
2020-06-08 11.86
2020-06-09 13.27
2020-06-10 13.49
2020-06-11 15.70
2020-06-12 18.35
2020-06-13 20.53
2020-06-14 15.28
2020-06-15 13.27
2020-06-16 15.88 -1.41 14.09 15.50
2020-06-17 17.34 -1.44 14.16 15.60
2020-06-18 17.20 -1.49 14.21 15.70
2020-06-19 14.68 -1.57 14.23 15.80
2020-06-20 13.00 -1.75 14.15 15.90
2020-06-21 14.77 -1.90 14.10 16.00
2020-06-22 18.46 -1.91 14.19 16.10
2020-06-23 18.58 -1.79 14.41 16.20
2020-06-24 17.17 -1.66 14.64 16.30
2020-06-25 15.28 -1.59 14.81 16.40
2020-06-26 18.11 -1.50 15.00 16.50
2020-06-27 21.42 -1.24 15.36 16.60
2020-06-28 21.91 -0.92 15.78 16.70
2020-06-29 16.99 -0.78 16.02 16.80
2020-06-30 19.62 -0.56 16.34 16.90
2020-07-01 19.82 -0.44 16.52 16.96
2020-07-02 19.54 -0.36 16.65 17.01
2020-07-03 17.35 -0.45 16.62 17.07
2020-07-04 19.03 -0.42 16.70 17.13
2020-07-05 22.36 -0.19 16.99 17.18
2020-07-06 18.72 -0.17 17.07 17.24
2020-07-07 16.35 -0.12 17.18 17.30
2020-07-08 19.16 0.07 17.42 17.35
2020-07-09 21.48 0.28 17.69 17.41
2020-07-10 22.08 0.51 17.98 17.47
2020-07-11 15.30 0.44 17.97 17.52
2020-07-12 15.74 0.30 17.88 17.58
2020-07-13 16.12 0.10 17.73 17.64
2020-07-14 17.45 0.11 17.81 17.69
2020-07-15 17.56 0.20 17.95 17.75
2020-07-16 15.79 0.14 17.95 17.81
2020-07-17 13.48 -0.05 17.82 17.86
2020-07-18 13.05 -0.24 17.68 17.92
2020-07-19 17.57 -0.20 17.78 17.98
2020-07-20 21.17 0.01 18.05 18.03
2020-07-21 21.84 0.19 18.28 18.09
2020-07-22 20.30 0.20 18.34 18.15
2020-07-23 20.26 0.20 18.40 18.20
2020-07-24 18.54 0.19 18.45 18.26
2020-07-25 19.36 0.27 18.58 18.32
2020-07-26 18.34 0.22 18.59 18.37
2020-07-27 20.23 0.12 18.55 18.43
2020-07-28 23.21 0.11 18.59 18.49
2020-07-29 21.10 0.19 18.73 18.54
2020-07-30 22.52 0.23 18.83 18.60
2020-07-31 24.00 0.37 18.97 18.60
2020-08-01 23.33 0.50 19.09 18.59
2020-08-02 20.82 0.62 19.21 18.59
2020-08-03 16.83 0.56 19.14 18.58
2020-08-04 13.17 0.26 18.83 18.57
2020-08-05 14.68 0.13 18.69 18.57
2020-08-06 18.59 0.21 18.77 18.56
2020-08-07 21.15 0.28 18.84 18.55
2020-08-08 22.05 0.31 18.85 18.55
2020-08-09 22.17 0.32 18.86 18.54
2020-08-10 22.50 0.56 19.10 18.53
2020-08-11 22.19 0.79 19.31 18.53
2020-08-12 22.50 1.01 19.53 18.52
2020-08-13 20.84 1.12 19.64 18.51
2020-08-14 20.24 1.22 19.73 18.51
2020-08-15 19.29 1.34 19.84 18.50
2020-08-16 20.59 1.59 20.08 18.49
2020-08-17 19.88 1.82 20.31 18.49
2020-08-18 18.30 1.85 20.33 18.48
2020-08-19 19.34 1.80 20.27 18.47
2020-08-20 20.73 1.77 20.24 18.47
2020-08-21 22.51 1.85 20.31 18.46
2020-08-22 20.05 1.85 20.30 18.45
2020-08-23 19.52 1.89 20.34 18.45
2020-08-24 18.40 1.86 20.30 18.44
2020-08-25 18.87 1.89 20.32 18.43
2020-08-26 23.00 1.99 20.41 18.43
2020-08-27 18.83 1.85 20.27 18.42
2020-08-28 19.17 1.79 20.20 18.41
2020-08-29 16.03 1.58 19.99 18.41
2020-08-30 15.87 1.32 19.72 18.40
2020-08-31 14.81 1.03 19.43 18.40
2020-09-01 13.40 0.90 19.18 18.28
2020-09-02 13.82 0.92 19.08 18.16
2020-09-03 15.85 1.13 19.17 18.04
2020-09-04 19.15 1.40 19.32 17.92
2020-09-05 19.97 1.57 19.37 17.80
2020-09-06 15.47 1.50 19.18 17.68
2020-09-07 13.77 1.34 18.90 17.56
2020-09-08 15.75 1.25 18.69 17.44
2020-09-09 17.32 1.20 18.52 17.32
2020-09-10 18.58 1.20 18.40 17.20
2020-09-11 17.49 1.15 18.23 17.08
2020-09-12 18.90 1.20 18.16 16.96
2020-09-13 19.71 1.31 18.15 16.84
2020-09-14 18.77 1.41 18.13 16.72
2020-09-15 19.27 1.48 18.08 16.60
2020-09-16 20.19 1.61 18.09 16.48
2020-09-17 17.24 1.70 18.06 16.36
2020-09-18 14.02 1.64 17.88 16.24
2020-09-19 13.42 1.52 17.64 16.12
2020-09-20 14.49 1.37 17.37 16.00
2020-09-21 16.82 1.38 17.26 15.88
2020-09-22 18.17 1.46 17.22 15.76
2020-09-23 16.02 1.50 17.14 15.64
2020-09-24 16.96 1.56 17.08 15.52
2020-09-25 11.11 1.28 16.68 15.40
2020-09-26 7.66 1.03 16.31 15.28
2020-09-27 9.57 0.83 15.99 15.16
2020-09-28 9.21 0.72 15.76 15.04
2020-09-29 11.21 0.68 15.60 14.92
2020-09-30 13.00 0.74 15.54 14.80
2020-10-01 13.10 0.90 15.53 14.63
2020-10-02 13.10 1.05 15.51 14.46
2020-10-03 18.46 1.31 15.60 14.29
2020-10-04 12.65 1.26 15.38 14.12
2020-10-05 12.30 1.17 15.12 13.95
2020-10-06 11.98 1.23 15.01 13.78
2020-10-07 11.60 1.33 14.94 13.61
2020-10-08 12.88 1.40 14.84 13.44
2020-10-09 14.59 1.48 14.75 13.27
2020-10-10 11.61 1.42 14.52 13.10
2020-10-11 7.09 1.24 14.17 12.93
2020-10-12 6.63 1.00 13.76 12.76
2020-10-13 7.38 0.76 13.35 12.59
2020-10-14 8.54 0.59 13.01 12.42
2020-10-15 7.29 0.36 12.61 12.25
2020-10-16 6.65 0.08 12.16 12.08
2020-10-17 7.47 -0.08 11.83 11.91
2020-10-18 8.52 -0.09 11.65 11.74
2020-10-19 8.63 -0.08 11.49 11.57
2020-10-20 7.15 -0.16 11.24 11.40
2020-10-21 7.41 -0.30 10.93 11.23
2020-10-22 9.51 -0.42 10.64 11.06
2020-10-23 12.48 -0.37 10.52 10.89
2020-10-24 11.98 -0.36 10.36 10.72
2020-10-25 8.77 -0.27 10.28 10.55
2020-10-26 8.94 -0.06 10.32 10.38
2020-10-27 6.17 0.00 10.21 10.21
2020-10-28 8.87 0.16 10.20 10.04
2020-10-29 9.93 0.29 10.16 9.87
2020-10-30 11.31 0.40 10.10 9.70
2020-10-31 11.94 0.36 10.06 9.70
2020-11-01 11.58 0.50 10.01 9.51
2020-11-02 15.51 0.59 9.91 9.32
2020-11-03 14.62 0.85 9.98 9.13
2020-11-04 8.80 0.92 9.86 8.94
2020-11-05 7.75 0.97 9.72 8.75
2020-11-06 5.18 0.95 9.51 8.56
2020-11-07 6.22 0.91 9.28 8.37
2020-11-08 6.44 0.83 9.01 8.18
2020-11-09 3.43 0.75 8.74 7.99
2020-11-10 4.22 0.84 8.64 7.80
2020-11-11 5.58 1.00 8.61 7.61
2020-11-12 6.76 1.17 8.59 7.42
2020-11-13 6.95 1.31 8.54 7.23
2020-11-14 7.92 1.52 8.56 7.04
2020-11-15 4.99 1.65 8.50 6.85
2020-11-16 8.19 1.87 8.53 6.66
2020-11-17 9.15 2.08 8.55 6.47
2020-11-18 6.69 2.20 8.48 6.28
2020-11-19 9.28 2.46 8.55 6.09
2020-11-20 5.09 2.58 8.48 5.90
2020-11-21 3.11 2.55 8.26 5.71
2020-11-22 3.16 2.43 7.95 5.52
2020-11-23 6.23 2.43 7.76 5.33
2020-11-24 4.24 2.47 7.61 5.14
2020-11-25 1.65 2.42 7.37 4.95
2020-11-26 0.93 2.43 7.19 4.76
2020-11-27 0.76 2.35 6.92 4.57
2020-11-28 -0.11 2.21 6.59 4.38
2020-11-29 1.16 2.06 6.25 4.19
2020-11-30 0.19 1.86 5.86 4.00
2020-12-01 -1.38 1.57 5.42 3.86
2020-12-02 -1.77 1.14 4.85 3.71
2020-12-03 -0.32 0.78 4.35 3.57
2020-12-04 -0.37 0.62 4.05 3.43
2020-12-05 4.07 0.64 3.92 3.28
2020-12-06 5.48 0.79 3.93 3.14
2020-12-07 4.08 0.86 3.86 3.00
2020-12-08 1.29 0.84 3.69 2.85
2020-12-09 2.88 0.96 3.67 2.71
2020-12-10 2.22 1.04 3.60 2.57
2020-12-11 1.41 1.04 3.47 2.42
2020-12-12 1.41 1.01 3.29 2.28
2020-12-13 4.49 1.07 3.21 2.14
2020-12-14 1.99 1.01 3.01 1.99
2020-12-15 1.83 1.05 2.90 1.85
2020-12-16 2.05 0.99 2.70 1.71
2020-12-17 2.40 0.91 2.47 1.56
2020-12-18 1.16 0.87 2.29 1.42
2020-12-19 0.64 0.72 2.00 1.28
2020-12-20 0.31 0.71 1.84 1.13
2020-12-21 1.62 0.80 1.79 0.99
2020-12-22 8.04 1.11 1.95 0.85
2020-12-23 11.13 1.41 2.12 0.70
2020-12-24 7.69 1.67 2.23 0.56
2020-12-25 3.03 1.86 2.28 0.42
2020-12-26 -0.21 1.97 2.24 0.27
2020-12-27 -3.97 1.95 2.08 0.13
2020-12-28 1.11 2.14 2.12 -0.01
2020-12-29 1.70 2.30 2.14 -0.16
2020-12-30 2.44 2.52 2.22 -0.30
2020-12-31 1.40 2.61 2.31 -0.30
2021-01-01 -0.58 2.71 2.35 -0.36
2021-01-02 -1.21 2.74 2.32 -0.42
2021-01-03 0.25 2.82 2.34 -0.48
2021-01-04 -0.20 2.74 2.20 -0.54
2021-01-05 -0.01 2.61 2.01 -0.60
2021-01-06 0.61 2.56 1.90 -0.66
2021-01-07 1.13 2.61 1.89 -0.72
2021-01-08 1.03 2.61 1.83 -0.78
2021-01-09 0.18 2.60 1.76 -0.84
2021-01-10 -2.56 2.53 1.63 -0.90
2021-01-11 -3.01 2.44 1.48 -0.96
2021-01-12 0.29 2.36 1.34 -1.02
2021-01-13 1.99 2.42 1.34 -1.08
2021-01-14 0.57 2.44 1.30 -1.14
2021-01-15 -2.00 2.37 1.17 -1.20
2021-01-16 -1.41 2.30 1.04 -1.26
2021-01-17 -2.38 2.24 0.92 -1.32
2021-01-18 1.08 2.32 0.94 -1.38
2021-01-19 2.06 2.43 0.99 -1.44
2021-01-20 4.33 2.58 1.08 -1.50
2021-01-21 1.17 2.42 0.86 -1.56
2021-01-22 4.25 2.25 0.63 -1.62
2021-01-23 2.69 2.14 0.46 -1.68
2021-01-24 1.62 2.15 0.41 -1.74
2021-01-25 -0.63 2.20 0.40 -1.80
2021-01-26 0.08 2.39 0.53 -1.86
2021-01-27 0.84 2.44 0.52 -1.92
2021-01-28 4.38 2.59 0.61 -1.98
2021-01-29 8.71 2.86 0.82 -2.04
2021-01-30 6.30 3.09 0.99 -2.10
2021-01-31 -0.71 3.08 0.98 -2.10
2021-02-01 -0.43 3.03 1.01 -2.03
2021-02-02 6.76 3.18 1.22 -1.95
2021-02-03 8.88 3.41 1.53 -1.88
2021-02-04 8.32 3.61 1.80 -1.81
2021-02-05 5.05 3.69 1.95 -1.73
2021-02-06 3.16 3.68 2.02 -1.66
2021-02-07 1.49 3.62 2.04 -1.59
2021-02-08 2.54 3.63 2.11 -1.51
2021-02-09 1.47 3.69 2.25 -1.44
2021-02-10 0.46 3.73 2.36 -1.37
2021-02-11 -5.63 3.46 2.17 -1.29
2021-02-12 -6.31 3.11 1.89 -1.22
2021-02-13 -6.29 2.81 1.66 -1.15
2021-02-14 -3.91 2.67 1.60 -1.07
2021-02-15 -2.97 2.55 1.55 -1.00
2021-02-16 4.21 2.69 1.76 -0.93
2021-02-17 6.47 2.80 1.94 -0.85
2021-02-18 4.26 2.80 2.02 -0.78
2021-02-19 7.34 2.82 2.12 -0.71
2021-02-20 4.53 2.86 2.23 -0.63
2021-02-21 2.72 2.74 2.18 -0.56
2021-02-22 3.69 2.70 2.21 -0.49
2021-02-23 7.14 2.81 2.40 -0.41
2021-02-24 7.42 3.00 2.66 -0.34
2021-02-25 6.95 3.16 2.89 -0.27
2021-02-26 9.47 3.37 3.18 -0.19
2021-02-27 4.80 3.32 3.20 -0.12
2021-02-28 2.91 3.05 3.00 -0.05
2021-03-01 3.86 2.76 2.92 0.16
2021-03-02 2.19 2.64 3.02 0.37
2021-03-03 3.88 2.65 3.16 0.51
2021-03-04 7.51 2.54 3.19 0.65
2021-03-05 3.62 2.23 3.01 0.78
2021-03-06 -0.33 1.80 2.72 0.92
2021-03-07 2.79 1.59 2.65 1.06
2021-03-08 3.97 1.48 2.67 1.19
2021-03-09 1.78 1.35 2.68 1.33
2021-03-10 2.09 1.20 2.67 1.47
2021-03-11 6.85 1.24 2.85 1.60
2021-03-12 7.24 1.33 3.07 1.74
2021-03-13 8.02 1.65 3.53 1.88
2021-03-14 3.34 1.84 3.85 2.01
2021-03-15 3.52 2.03 4.18 2.15
2021-03-16 2.70 2.11 4.40 2.29
2021-03-17 1.41 2.12 4.54 2.42
2021-03-18 0.58 1.86 4.42 2.56
2021-03-19 0.71 1.53 4.23 2.70
2021-03-20 -1.65 1.20 4.03 2.83
2021-03-21 -0.32 0.81 3.78 2.97
2021-03-22 1.80 0.58 3.69 3.11
2021-03-23 3.03 0.46 3.70 3.24
2021-03-24 5.35 0.37 3.75 3.38
2021-03-25 7.79 0.26 3.78 3.52
2021-03-26 7.42 0.12 3.78 3.65
2021-03-27 7.64 0.01 3.80 3.79
2021-03-28 8.14 -0.17 3.75 3.93
2021-03-29 10.70 -0.09 3.84 3.93
2021-03-30 10.81 -0.02 4.04 4.06
2021-03-31 10.64 0.10 4.30 4.20
2021-04-01 13.86 0.27 4.63 4.36
2021-04-02 10.87 0.39 4.92 4.53
2021-04-03 5.32 0.28 4.97 4.69
2021-04-04 4.96 0.03 4.88 4.85
2021-04-05 8.25 0.02 5.04 5.02
2021-04-06 0.20 -0.12 5.06 5.18
2021-04-07 -0.13 -0.39 4.96 5.34
2021-04-08 1.40 -0.63 4.87 5.51
2021-04-09 5.04 -0.69 4.98 5.67
2021-04-10 10.33 -0.58 5.26 5.83
2021-04-11 12.04 -0.57 5.43 6.00
2021-04-12 6.30 -0.76 5.40 6.16
2021-04-13 1.60 -1.14 5.18 6.32
2021-04-14 1.91 -1.35 5.14 6.49
2021-04-15 2.53 -1.55 5.10 6.65
2021-04-16 3.43 -1.69 5.13 6.81
2021-04-17 4.48 -1.75 5.23 6.98
2021-04-18 4.97 -1.76 5.38 7.14
2021-04-19 5.48 -1.77 5.54 7.30
2021-04-20 6.92 -1.65 5.82 7.47
2021-04-21 9.37 -1.49 6.14 7.63
2021-04-22 9.42 -1.40 6.40 7.79
2021-04-23 7.77 -1.40 6.56 7.96
2021-04-24 9.23 -1.44 6.68 8.12
2021-04-25 9.34 -1.55 6.74 8.28
2021-04-26 7.62 -1.70 6.74 8.45
2021-04-27 4.54 -1.97 6.64 8.61
2021-04-28 14.13 -2.02 6.75 8.77
2021-04-29 12.53 -2.13 6.81 8.94
2021-04-30 12.73 -2.22 6.88 9.10
2021-05-01 11.74 -2.45 6.81 9.26
2021-05-02 7.66 -2.72 6.70 9.42
2021-05-03 7.72 -2.80 6.78 9.58
2021-05-04 10.85 -2.76 6.98 9.74
2021-05-05 8.15 -2.92 6.98 9.90
2021-05-06 8.99 -2.79 7.27 10.06
2021-05-07 9.15 -2.64 7.58 10.22
2021-05-08 9.49 -2.53 7.85 10.38
2021-05-09 14.31 -2.38 8.16 10.54
2021-05-10 17.68 -2.30 8.40 10.70
2021-05-11 21.65 -2.14 8.72 10.86
2021-05-12 10.46 -2.16 8.86 11.02
2021-05-13 9.41 -2.06 9.12 11.18
2021-05-14 12.03 -1.88 9.46 11.34
2021-05-15 11.07 -1.76 9.74 11.50
2021-05-16 12.07 -1.63 10.03 11.66
2021-05-17 10.72 -1.58 10.24 11.82
2021-05-18 11.70 -1.52 10.46 11.98
2021-05-19 8.29 -1.58 10.56 12.14
2021-05-20 9.73 -1.65 10.65 12.30
2021-05-21 12.84 -1.69 10.77 12.46
2021-05-22 11.75 -1.78 10.84 12.62
2021-05-23 11.02 -1.83 10.95 12.78
2021-05-24 8.01 -2.03 10.91 12.94
2021-06-02 20.39 -2.29 11.81 14.10
2021-06-03 17.09 -2.11 12.09 14.20
2021-06-04 18.10 -1.76 12.54 14.30
2021-06-05 18.01 -1.45 12.95 14.40
2021-06-06 14.96 -1.28 13.22 14.50
2021-06-07 16.10 -1.08 13.52 14.60
2021-06-08 18.10 -1.01 13.69 14.70
2021-06-09 18.32 -1.08 13.72 14.80
2021-06-10 18.20 -1.34 13.56 14.90
2021-06-11 18.38 -1.08 13.92 15.00
2021-06-12 20.53 -0.67 14.43 15.10
2021-06-13 18.91 -0.46 14.74 15.20
2021-06-14 15.60 -0.35 14.95 15.30
2021-06-15 19.03 -0.14 15.26 15.40
2021-06-16 21.45 0.25 15.75 15.50
2021-06-17 21.58 0.60 16.20 15.60
2021-06-18 26.50 1.33 17.03 15.70
2021-06-19 24.45 1.90 17.70 15.80
2021-06-20 24.48 2.33 18.23 15.90
2021-06-21 25.08 2.83 18.83 16.00
2021-06-22 21.43 3.20 19.30 16.10
2021-06-23 19.92
2021-06-24 20.06
2021-06-25 17.44
2021-06-26 19.28
2021-06-27 20.62
2021-06-28 23.00
2021-06-29 21.79
2021-06-30 22.17
2021-07-01 20.69 3.10 20.06 16.96
2021-07-02 20.52 3.05 20.06 17.01
2021-07-15 19.35 3.91 21.66 17.75
2021-07-16 19.41 3.74 21.54 17.81
2021-07-17 19.76 3.58 21.44 17.86
2021-07-18 19.34 3.12 21.04 17.92
2021-07-19 21.01 2.88 20.85 17.98
2021-07-20 19.66 2.55 20.58 18.03
2021-07-21 20.29 2.23 20.32 18.09
2021-07-22 20.24 2.11 20.25 18.15
2021-07-23 21.74 2.15 20.35 18.20
2021-07-24 21.77 2.19 20.45 18.26
2021-07-25 20.06 2.28 20.59 18.32
2021-07-26 21.53 2.35 20.72 18.37
2021-07-27 21.18 2.32 20.75 18.43
2021-07-28 20.56 2.13 20.61 18.49
2021-07-29 21.41 2.05 20.59 18.54
2021-07-30 20.63 1.91 20.51 18.60
2021-07-31 21.98 1.98 20.58 18.60
2021-08-01 17.40
2021-08-02 17.94
2021-08-03 17.99
2021-08-04 16.32
2021-08-05 16.02
2021-08-06 18.96
2021-08-07 20.18
2021-08-08 17.34
2021-08-09 18.73
2021-08-10 21.69
2021-08-11 22.37
2021-08-12 22.61
2021-08-13 24.58 1.56 20.07 18.51
2021-08-14 25.21 1.76 20.26 18.51
2021-08-15 24.37 1.93 20.43 18.50
2021-08-16 21.32 1.99 20.48 18.49
2021-08-17 16.71 1.91 20.39 18.49
2021-08-18 16.87 1.78 20.26 18.48
2021-08-19 19.27 1.77 20.24 18.47
2021-08-20 19.85 1.76 20.23 18.47
2021-08-21 20.37 1.77 20.23 18.46
2021-08-22 19.87 1.72 20.17 18.45
2021-08-23 17.33 1.58 20.02 18.45
2021-08-24 15.44 1.43 19.87 18.44
2021-08-25 15.69 1.24 19.67 18.43
2021-08-26 15.84 1.07 19.50 18.43
2021-08-27 14.28 0.87 19.29 18.42
2021-08-28 14.28 0.64 19.05 18.41
2021-08-29 13.47 0.40 18.81 18.41
2021-08-30 13.74 0.14 18.54 18.40
2021-08-31 14.87 0.05 18.45 18.40
2021-09-01 16.11 0.11 18.39 18.28
2021-09-02 16.03 0.16 18.32 18.16
2021-09-03 16.54 0.29 18.33 18.04
2021-09-04 17.27 0.45 18.37 17.92
2021-09-05 17.81 0.54 18.34 17.80
2021-09-06 15.66 0.50 18.18 17.68
2021-09-07 19.94 0.71 18.27 17.56
2021-09-08 17.54 0.79 18.23 17.44
2021-09-09 19.22 0.83 18.15 17.32
2021-09-10 20.24 0.88 18.08 17.20
2021-09-11 19.86 0.91 17.99 17.08
2021-09-12 20.13 0.88 17.84 16.96
2021-09-13 19.80 0.82 17.66 16.84
2021-09-14 19.84 0.79 17.51 16.72
2021-09-15 19.66 0.85 17.45 16.60
2021-09-16 19.37 1.06 17.54 16.48
2021-09-17 16.30 1.16 17.52 16.36
2021-09-18 16.06 1.17 17.41 16.24
2021-09-19 14.92 1.13 17.25 16.12
2021-09-20 13.47 1.02 17.02 16.00
2021-09-21 13.92 0.94 16.82 15.88
2021-09-22 13.14 0.92 16.68 15.76
2021-09-23 14.74 1.02 16.66 15.64
2021-09-24 18.80 1.24 16.76 15.52
2021-09-25 17.31 1.41 16.81 15.40
2021-09-26 18.42 1.67 16.95 15.28
2021-09-27 17.43 1.89 17.05 15.16
2021-09-28 18.09 2.17 17.21 15.04
2021-09-29 15.55 2.35 17.27 14.92
2021-09-30 13.60 2.43 17.23 14.80
2021-10-01 12.33 2.47 17.10 14.63
2021-10-02 15.02 2.61 17.07 14.46
2021-10-03 15.14 2.73 17.02 14.29
2021-10-04 16.44 2.87 16.99 14.12
2021-10-05 15.37 2.96 16.91 13.95
2021-10-06 11.87 3.00 16.78 13.78
2021-10-07 10.15 2.85 16.46 13.61
2021-10-08 11.34 2.81 16.25 13.44
2021-10-09 9.92 2.67 15.94 13.27
2021-10-10 7.74 2.42 15.52 13.10
2021-10-11 9.63 2.25 15.18 12.93
2021-10-12 10.19 2.09 14.85 12.76
2021-10-13 8.02 1.87 14.46 12.59
2021-10-14 9.16 1.68 14.10 12.42
2021-10-15 11.02 1.57 13.82 12.25
2021-10-16 11.80 1.48 13.56 12.08
2021-10-17 9.81 1.44 13.35 11.91
2021-10-18 10.53 1.42 13.16 11.74
2021-10-19 12.23 1.50 13.07 11.57
2021-10-20 16.11 1.76 13.16 11.40
2021-10-21 15.03 1.97 13.20 11.23
2021-10-22 11.63 2.09 13.15 11.06
2021-10-23 10.12 2.10 12.99 10.89
2021-10-24 7.11 1.88 12.60 10.72
2021-10-25 7.42 1.73 12.28 10.55
2021-10-26 10.67 1.64 12.02 10.38
2021-10-27 10.62 1.58 11.79 10.21
2021-10-28 8.57 1.43 11.47 10.04
2021-10-29 7.43 1.33 11.20 9.87
2021-10-30 7.79 1.31 11.01 9.70
2021-10-31 9.21 1.20 10.90 9.70
2021-11-01 9.33 1.20 10.71 9.51
2021-11-02 8.38 1.17 10.49 9.32
2021-11-03 6.94 1.04 10.17 9.13
2021-11-04 8.28 1.00 9.94 8.94
2021-11-05 7.86 1.05 9.80 8.75
2021-11-06 7.11 1.14 9.70 8.56
2021-11-07 7.52 1.20 9.57 8.37
2021-11-08 7.61 1.32 9.50 8.18
2021-11-09 5.04 1.42 9.41 7.99
2021-11-10 6.33 1.50 9.30 7.80
2021-11-11 5.29 1.52 9.13 7.61
2021-11-12 4.65 1.60 9.02 7.42
2021-11-13 7.17 1.72 8.95 7.23
2021-11-14 6.46 1.76 8.80 7.04
2021-11-15 5.98 1.76 8.61 6.85
2021-11-16 5.47 1.80 8.46 6.66
2021-11-17 6.75 1.87 8.34 6.47
2021-11-18 7.43 1.90 8.18 6.28
2021-11-19 8.49 1.83 7.92 6.09
2021-11-20 7.04 1.76 7.66 5.90
2021-11-21 6.54 1.78 7.49 5.71
2021-11-22 4.77 1.79 7.31 5.52
2021-11-23 4.13 1.88 7.21 5.33
2021-11-24 2.41 1.90 7.04 5.14
2021-11-25 2.18 1.81 6.76 4.95
2021-11-26 2.24 1.72 6.48 4.76
2021-11-27 3.46 1.74 6.31 4.57
2021-11-28 2.32 1.76 6.14 4.38
2021-11-29 2.23 1.76 5.95 4.19
2021-11-30 4.12 1.78 5.78 4.00
2021-12-01 7.33 1.86 5.72 3.86
2021-12-02 6.39 1.94 5.65 3.71
2021-12-03 2.23 1.92 5.49 3.57
2021-12-04 3.98 1.92 5.35 3.43
2021-12-05 3.70 1.93 5.21 3.28
2021-12-06 2.99 1.93 5.07 3.14
2021-12-07 2.41 1.91 4.90 3.00
2021-12-08 -0.14 1.79 4.65 2.85
2021-12-09 2.07 1.84 4.55 2.71
2021-12-10 0.29 1.78 4.35 2.57
2021-12-11 3.89 1.88 4.30 2.42
2021-12-12 3.92 1.99 4.27 2.28
2021-12-13 5.54 2.08 4.22 2.14
2021-12-14 5.06 2.18 4.17 1.99
2021-12-15 5.13 2.30 4.15 1.85
2021-12-16 5.15 2.43 4.13 1.71
2021-12-17 5.06 2.51 4.08 1.56
2021-12-18 3.49 2.53 3.95 1.42
2021-12-19 3.06 2.49 3.77 1.28
2021-12-20 3.61 2.52 3.65 1.13
2021-12-21 -0.78 2.42 3.41 0.99
2021-12-22 -1.24 2.36 3.21 0.85
2021-12-23 0.93 2.40 3.10 0.70
2021-12-24 10.37 2.81 3.37 0.56
2021-12-25 7.16 3.12 3.53 0.42
2021-12-26 -0.01 3.18 3.46 0.27
2021-12-27 -0.15 3.21 3.34 0.13
2021-12-28 3.29 3.38 3.37 -0.01
2021-12-29 8.07 3.72 3.56 -0.16
2021-12-30 12.09 4.13 3.83 -0.30
2021-12-31 12.19 4.29 3.99 -0.30
2022-01-01 10.94 4.50 4.14 -0.36
2022-01-02 9.32 4.80 4.38 -0.42
2022-01-03 12.33 5.14 4.66 -0.48
2022-01-04 10.21 5.42 4.88 -0.54
2022-01-05 5.11 5.55 4.95 -0.60
2022-01-06 2.73 5.62 4.96 -0.66
2022-01-07 0.64 5.70 4.98 -0.72
2022-01-08 2.21 5.77 4.99 -0.78
2022-01-09 3.37 5.93 5.09 -0.84
2022-01-10 2.92 5.96 5.06 -0.90
2022-01-11 1.90 5.95 4.99 -0.96
2022-01-12 -0.35 5.81 4.79 -1.02
2022-01-13 -0.10 5.70 4.62 -1.08
2022-01-14 3.41 5.70 4.56 -1.14
2022-01-15 2.22 5.67 4.47 -1.20
2022-01-16 3.55 5.68 4.42 -1.26
2022-01-17 5.54 5.80 4.48 -1.32
2022-01-18 3.83 5.89 4.51 -1.38
2022-01-19 2.50 5.91 4.47 -1.44
2022-01-20 3.74 6.12 4.62 -1.50
2022-01-21 0.69 6.25 4.69 -1.56
2022-01-22 2.23 6.35 4.73 -1.62
2022-01-23 3.24 6.17 4.49 -1.68
2022-01-24 2.69 6.09 4.35 -1.74
2022-01-25 0.71 6.17 4.37 -1.80
2022-01-26 1.52 6.28 4.42 -1.86
2022-01-27 4.78 6.39 4.47 -1.92
2022-01-28 3.90 6.32 4.34 -1.98
2022-01-29 6.12 6.18 4.14 -2.04
2022-01-30 6.74 6.05 3.95 -2.10
2022-01-31 4.01 5.82 3.72 -2.10
2022-02-01 2.88 5.54 3.51 -2.03
2022-02-02 5.71 5.24 3.29 -1.95
2022-02-03 6.17 5.03 3.15 -1.88
2022-02-04 6.33 5.00 3.19 -1.81
2022-02-05 5.21 5.01 3.28 -1.73
2022-02-06 5.77 5.11 3.45 -1.66
2022-02-07 4.03 5.10 3.51 -1.59
2022-02-08 6.15 5.11 3.60 -1.51
2022-02-09 5.82 5.14 3.70 -1.44
2022-02-10 7.43 5.25 3.88 -1.37
2022-02-11 5.34 5.37 4.07 -1.29
2022-02-12 3.37 5.41 4.19 -1.22
2022-02-13 4.57 5.37 4.23 -1.15
2022-02-14 3.79 5.35 4.28 -1.07
2022-02-15 4.86 5.32 4.32 -1.00
2022-02-16 6.89 5.29 4.37 -0.93
